District Champs     Coatesville HS  5/19-5/20  Rain
100		Shannon Williams	(12.78) 12.76
High Jump	Sarah Eldrdge 		4'10"
Javelin		Melissa Porter		97'3"
Shot		Kate Caldwell		32'7.5"
Pole Vault	Allison Spare
Long Jump	Erin Bagley		15'1.25"
4x100	Shannon Williams
	Kelly Rowland
	Megan McGill
	Erin Bagley		_____
				(50.14) 50.13 3rd ****
4x400	Erin Bagley		62.7
	Alison Brzowski		61/4
	Kelly Rowland		61.3
	Chiara Best		60.3
				4:05.7

4x800	Chiara Best		2:23.2
	Catherine McDonald	2:24.2
	Sara McDermott		2:27.0
	Amelia Koehler		2:18.8
				9:37.25  8th ******
*****qualified for states